Solutions for Enhanced Productivity with Print and Electronic Communications
 








Holiday
Gifts

Car
Club
Products
&
Services

HOME OF:


&

Stock Thermal Transfer Labels

All thermal transfer labels are supplied with 3" cores with the label facestock wound out (on the outside of the roll). All labels are 1 across, except where noted. Only premium quality label stocks and permanent adhesives are used. All efforts have been made to ensure only the highest quality products on the market.

printer.gif (7096 bytes)

Click on stock number to view detailed information and a diagram.

CATALOG
NUMBER
LABEL
SIZE
(W x D)
CARRIER
WIDTH
LABELS
PER
ROLL
ROLLS
PER
CARTON
LABELS
PER
CARTON
620054 1-5/8 x 1 1-3/4 5400 10 54000
620100 2 x 1 - 1 across 2-1/8 5500 8 44000
620155 2 x 1 - 2 across 4-1/4 11000 4 44000
620201 3 x 2 3-1/8 2900 6 17400
620256 3 x 3 3-1/8 1950 6 11700
620302 3 x 5 3-1/8 1200 6 7200
620357 3-1/2 x 1 3-5/8 5500 6 33000
620403 3-1/2 x 8 3-5/8 750 6 4500
620458 4 x 2 4-1/8 2900 4 11600
620504 4 x 2-1/2 4-1/8 2350 4 9400
620550 4 x 3 4-1/8 1950 4 7800
620605 4 x 4 4-1/8 150 4 6000
620651 4 x 5 4-1/8 1200 4 4800
620706 4 x 6 4-1/8 1000 4 4000
620752 4 x 6  PERF 4-1/8 1000 4 4000
620807 4 x 6-1/2 4-1/8 900 4 3600
620853 4 x 6-1/2  PERF 4-1/8 900 4 3600
620908 4 x 13  PERF 4-1/8 475 4 1900
620954 5 x 4  PERF 5-1/8 1500 4 6000
621000 6 x 4  PERF 6-1/8 1500 4 6000
 

Now distributing Printer & Scanner Hardware and Software
from over 40 Major Manufacturers

Click Here for Information

Home ] Up ] Thermal Sizes ]

Send mail to webmaster@omegaonline.com with questions or comments about this web site.
Copyright © 2001 Omega Business Products